Choose the Right Management Package
Services Offered |
Placement OnlyWe find qualified tenants75% of One month’s rent |
Full ServiceOur Most Popular8% of monthly rent Leasing Fee 50% of One month's rent |
|---|---|---|
| Marketing and Advertising | ||
| Tenant Screening | ||
| Tenant Selection | ||
| Lease Prep | ||
| Deposit Collection | ||
| Ongoing Rent Collection | ||
| Accounting and Bill Pay | ||
| Online Statements & Report Access | ||
| 24/7 Maintenance | ||
| Scheduled Inspections with Detailed Photo Documentation by Trained Staff | ||
| Move-In & Move-Out Inspection Report | ||
| No Maintenance Coordination Fees on Repairs Under $5,000 | ||
| Multi-Property Owner Discounts | ||
| Tenant Placement Guarantee | ||
| Lease Renewal Fee | $0 | |
| Get Started | Get Started |
Areas We Serve
Proudly managing properties across San Antonio
- San Antonio
- Helotes
- Live Oak
- Converse
- Schertz
- Universal City
- Cibolo
- Windcrest
- Kirby
- Leon Valley
- Fair Oaks Ranch
- Alamo Heights
- Terrell Hills
- Garden Ridge
- Shavano Park
- Hollywood Park
- Seguin
- Alamo Ranch
- Castle Hills
- Leon Springs
- Saint Hedwig
- Selma

